Warren Central
From The Gridiron Digest's Wiki
Contents |
[edit] General Information
| Full School Name: | Warren Central High School |
| Address: | 9500 E. 16th Street Indianapolis |
| Stadium Name: | Warrior Stadium |
| Classification: | 5A |
| Sectional Number: | 5 |
| Conference: | Metropolitan Interscholastic Conference (MIC) |
| Nickname: | Warriors |
| School Colors: | Black & Old Gold |
| Head Coach: | John Hart |
| IHSAA Member Since: | 1924 |
[edit] Current Team
[edit] Schedule
Aug. 22 Merrillville
Aug. 29 at Huber Heights Wayne (Cincinnati, Ohio)
Sep. 5 Lawrence North
Sep. 12 Ben Davis
Sep. 19 at North Central Indianapolis
Sep. 26 at Terre Haute North
Oct. 3 Carmel
Oct. 10 Terre Haute South
Oct. 17 at Center Grove
[edit] Synopsis of Current Team
[edit] Roster
[edit] Stats
[edit] Impact Players
[edit] Photos
[edit] History
| Year | Record | Conf. Record | Playoffs |
| 2007 | 8-4 | 6-1 | Lost Sectionals Final 10-31 Hamilton Southeastern |
| 2006 | 15-0 | 7-0 | 5A State Champions 35-14 Carmel |
| 2005 | 14-1 | 6-1 | 5A State Champions 55-20 Hamilton Southeastern |
| 2004 | 14-1 | 6-1 | 5A State Champions 35-23 Fort Wayne Snider |
| 2003 | 13-2 | 5-2 | 5A State Champions 57-7 Penn |
| 2002 | 12-1 | 7-0 | Lost Regionals 28-35 OT Ben Davis |
| 2001 | 10-2 | 5-1 | Lost Regionals 21-56 Ben Davis |
| 2000 | 8-5 | 4-3 | Lost Regionals 30-65 Ben Davis |
| 1999 | 5-6 | 4-3 | Lost Sectionals 2nd Round 10-17 OT North Central |
| 1998 | 8-4 | 5-2 | Lost Sectionals Final 9-14 Arlington |
| 1997 | 4-6 | 0-0 | Lost Sectionals 1st Round 19-41 Richmond |
| 1996 | 3-6 | 0-0 | Lost Sectionals 1st Round 21-27 OT Lawrence Central |
| 1995 | 5-5 | 0-0 | Lost Sectionals 2nd Round 10-26 Lawrence Central |
| 1994 | 10-2 | 0-0 | Lost Regionals 6-14 Carmel |
[edit] Tournament Results
| State Champions (6): | 1984(4A), 1985(5A), 2003, 2004, 2005, 2006 |
| Regional Champions (6): | 1984(4A), 1985(5A), 2003, 2004, 2005, 2006 |
| Sectional Champions (11): | 1984(4A), 1985(5A), 1986, 1994, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
