Mishawaka

From The Gridiron Digest's Wiki
Jump to: navigation, search

http://www.storetadalafilonline.com/ cialis online - cialis buy

Contents

[edit] Current Team

[edit] Schedule

Date Opponent Score Ovr. Record Con. Record
Aug 18 SB ST. JOSEPH'S 19-26 L 0-1 0-0
Aug 25 at Kokomo W 35-18 1-1 0-0
Sep 01 ANDERSON HIGHLAND W 25-0 2-1 0-0
* Sep 08 ELKHART CENTRAL W 34-7 3-1 1-0
* Sep 15 at SB Adams W 21-14 4-1 2-0
* Sep 22 MARIAN 21-26 L 4-2 2-1
* Sep 29 at Penn 0-39 L 4-3 2-2
* Oct 06 SB CLAY 7-26 L 4-4 2-3
* Oct 13 at SB Washington W 20-14 5-4 3-3
# Oct 20 at LaPorte 21-51 L 5-5 3-3
* indicates conference game     #- indicates post-season game

[edit] Synopsis of Current Team

[edit] Roster

[edit] Stats

[edit] Impact Players

[edit] Photos

[edit] History

Year Record Conf. Record Playoffs
2006 5-5 3-3 0-1
2005 9-2 5-1 1-1
2004 6-4 4-2 0-1
2003 6-4 4-2 0-1
2002 6-5 5-1 1-1
2001 9-2 6-1 1-1
2000 8-4 4-1 2-1
1999 7-4 4-2 1-1
1998 5-6 3-3 1-1
1997 7-3 5-1 0-1
1996 3-6 2-4 0-1
1995 8-2 6-0 1-1
1994 5-4 5-2 0-1
1993 3-7 2-5 1-1
1992 7-4 4-3 2-1
1991 9-4 4-3 4-1


[edit] Tournament Results

State Runner-Up - 1974
Regional Championships - 1974, 1991
Sectional Championships - 1980 (3A), 1988 (5A), 1990, 1991
Pre-Tournament State Championships - 1920, 1925, 1926, 1935, 1950

[edit] Links

[edit] Threads on the Gridiron Digest Forum

[edit] Other Links

Mishawaka High School Homepage
Mishawaka Cavemen Page on IFCA Website
Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox