Carmel

From The Gridiron Digest's Wiki
Jump to: navigation, search

Contents

[edit] General Information

Driving Directions
Full School Name: Carmel High School
Address: 510 East Main Street Carmel, IN 46032
Stadium Name: Greyhound Stadium
Classification: 5A
Sectional Number: Sectional 4
Conference: Metropolitan Interscholastic Conference
Nickname: Greyhounds
School Colors: Royal Blue and Gold
Head Coach: Mo Moriority

[edit] Current Team

[edit] Schedule

Aug. 18 Cathedral 13, Carmel 7

Aug. 25 Hamilton Heights 8, Carmel 24

Sep. 01 Carmel 49, Center Grove 7

Sep. 08 Terre Haute South 13, Carmel 42

Sep. 15 Carmel 56, Lawrence North 25

Sep. 22 North Central 7, Carmel 38

Sep. 29 Carmel 0, Warren Central 28

Oct. 06 Carmel 34, Terre Haute North 10

Oct. 13 Ben Davis 7, Carmel 20

Oct. 20 Anderson 0, Carmel 64 Sectional

Oct. 27 Carmel 41, Fishers 0 Sectional

Nov. 03 Carmel 28, Lafayette Jeff 3 Sectional Championship

Nov. 10 Carmel 21, Homestead 0 Regional Championship

Nov. 17 LaPorte 0, Carmel 34 SemiState Championsip

Nov. 25 Warren Central 35, Carmel 14 State Championship

[edit] Synopsis of Current Team

[edit] Roster

9 Ardaiolo, Eric WR 5-9 155 SO

60 Baertschi, Joey OL 6-0 215 SO

19 Baldridge, A. J. RB 5-8 160 JR

50 Barnes, Ryan OL 6-7 280 JR

71 Barnes, Joey OL 6-0 230 SO

15 Beachy, Nathan QB 6-2 160 SO

53 Bellis, Pat OL 5-9 185 SO

56 Bennett, Jamie OLB 5-11 170 SO

40 Bergman, Evan RB 5-10 160 SO

41 Blackburn, Skylar FB 6-0 225 JR

8 Blackwell, Craig ILB 5-8 180 JR

84 Brewer, Jordan WR 6-6 215 JR

44 Broadbent, Zach OLB 5-11 175 SO

54 Campbell, Tevin ILB 5-7 160 JR

21 Cates, Tyler DB 5-8 140 SO

47 Chapman, Jordan ILB 5-9 200 JR

2 Clifford, Alex QB-RB 6-0 185 JR

3 Cohen, Mitch WR 5-5 145 JR

31 Collis, Kyle RB 6-1 185 SR

43 Conway, Mike DB 6-0 180 SR

90 Cook, Adam DL 5-7 150 SO

10 Cruz, Tyler WR-ILB 5-11 185 JR

16 Davis, Robert DB 5-9 150 SR

39 Dehnke, Scott DB 5-11 160 SO

38 Desmond, Tyler FB-K 6-0 180 JR

93 Ding, Dennis DL 5-9 185 SO

13 Durbin, Andrew QB 6-4 205 SR

85 Ericson, Corey TE 6-1 200 SO

50 Faulkner, Cory OL 5-11 205 SO

55 Feerer, Sam DL 6-0 220 SO

75 Frank, Griffin OL 5-9 195 SO

26 Freytag, Kurt FB 6-2 200 SO

79 Fruchey, Corbin OL 6-2 300 SO

62 Fuson, Bennett OL 6-3 245 SO

49 Gamble, Matt ILB 5-9 170 SO

23 Giacomantonio, Mark DB 5-11 180 SR

5 Ginder, Curt WR 5-8 125 SO

18 Groganz, Eric K 6-0 170 SR

75 Gross, James OL 6-2 215 SO

5 Hall, Brandon WR 5-6 140 SR

57 Hamaker, Joe ILB 6-0 195 JR

51 Harris, Kevin ILB 5-11 180 SR

32 Haverstock, Kevin RB 6-0 195 SR

11 He, Steven WR-DB 5-11 170 SR

22 Hohlier, Kyle DB 6-1 175 SR

77 Huffman, Ryan DL 6-2 250 SR

29 Hughes, Tony DB 5-10 150 SO

7 Jaunzemis, Zack WR 6-0 170 SR

91 Kemps, Corey K 6-1 190 JR

36 King, Aaron RB 5-10 185 JR

88 Krieg, Sean WR 6-0 165 JR

68 LaRosa, Jacob OL 6-1 230 JR

1 Lauer, Matt QB 5-8 190 SR

20 Lewis, Ted DB 5-5 140 JR

45 Lindemann, Brad ILB 5-11 185 JR

66 Lohman, Doug OL 6-0 295 SO

59 McCarty, Ian DL 6-0 235 JR

24 McIntyre, P. J. DB 5-10 170 SR

60 McMillan, Ryan DL 5-10 195 JR

73 Michel, Brooks OL 6-6 230 SO

25 Moore, Jason DB 5-9 160 JR

63 Moss, Mark DL 6-1 250 JR

87 Murray, Ryan TE 6-5 240 SR

78 Murt, Ryan OL 6-0 230 SO

92 Musleh, Kyle OLB 5-10 155 SO

6 Myers, Alex WR 5-9 130 SO

99 Na, Tae DL 6-0 215 JR

12 Newton, Morgan QB 6-4 195 SO

33 O'Banion, Connor OLB 6-0 205 JR

4 O'Cull, Cory OLB 6-0 180 SR

67 Obolewicz, John OL 5-10 280 JR

98 Pierce, Alex OL 6-5 280 SO

17 Prichodko, Nick K 6-4 185 SR

40 Purnell, Jon OLB 6-2 185 SO

80 Raymond, David DB 5-6 135 SO

82 Reidy, John WR 5-9 140 SO

70 Riggs, Mason OL 5-10 275 SO

15 Rippe, Joe DB 6-1 170 SO

70 Robinson, Karl DL 6-2 245 SO

14 Rogers, Ryan QB 6-1 155 SO

74 Rundle, James OL 6-2 215 SO

28 Rusnak, Connor DB 5-10 160 SR

64 Sattison, Kyle OL 5-11 265 SR

76 Schenkel, Chad OL 6-0 245 SR

81 Schmale, Trenton WR 6-2 180 SR

65 Schutte, Jordan OL 6-1 275 SR

42 Shaw, Kevin OLB 6-1 170 SR

30 Simpson, Chris DB 5-7 155 SO

89 Skaggs, Will TE 6-0 180 JR

52 Skoog, Mike OLB 5-10 175 SO

95 Snellenberger, Jake DL 6-1 225 SO

27 Sondles, Mike TE 6-1 185 JR

46 Spahn, Michael ILB 5-10 185 SO

61 Stayer, Zach OL 6-0 260 JR

72 Steele, Matt OL 6-4 290 JR

86 Stetson, Ty WR 5-9 150 SO

1 Stratford, Troy WR 5-9 165 SO

48 Sturek, Josh DL 6-0 215 SR

37 Vetor, Collin OLB 5-8 190 SR

55 Vogel, Eric DL 5-8 200 JR

95 Weghorst, Phillip DL 5-7 155 SO

53 Weyreter, Robert OLB 5-9 165 SO

96 Yost, Ryan DL 6-0 180 SO

80 Zakrejsek, Michael WR 6-2 165 SR

85 Zaudtke, Matt OLB 6-5 195 SR

58 Zayed, Ahmad OLB 6-1 185 SO

[edit] Stats

[edit] Impact Players

[edit] Photos

h:\Football\pictures06\New Folder\LaPorte

[edit] History

Year Record Conf. Record Playoffs
2006 12-3 6-1 State Runner-Up
2005 7-5 4-3 Sectional Runner-Up
2004 8-5 3-4 Sectional Champion
2003 8-4 4-3 Sectional Champion
2002 7-5 3-4 Sectional runner-Up
2001 9-4 4-3 Sectional Champion
2000 10-2 6-1 Sectional Runner-Up
1999 9-4 4-3 Sectional Champion
1998 9-4 5-2 Sectional Champion
1997 4-6 2-3 lost 1st round
1996 11-2 5-0 (Olympic Conf.) Regional Champion
1995 11-2 5-0(Olympic Conf.) Regional Champion
1994 9-4 5-0(Olympic Conf.) Regional Champion


[edit] Tournament Results

State Championships - (5) 1978 (3A), 1980, 1981, (5A) 1986, 1989
Semi-State Championships - (4) 1986, 1989, 2006
Regional Championships - (11) 1982, 1986, 1987, 1989, 1994, 1995, 1996, and 2006
Sectional Championships - (20) 1975 (3A), 1984 (4A), 1985 (5A), 1992, 1998, 1999, 2001, 2003, 2004, 2006

[edit] Links

[edit] Threads on the Gridiron Digest Forum

[edit] Other Links

Official Carmel Greyhounds Homepage
John Harrell's Carmel Page
Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox