Bloomington South
Contents |
[edit] General Information
| Full School Name: | Bloomington High School South |
| Address: | 1965 S Walnut St, Bloomington, Indiana 47401 |
| Stadium Name: | Fred Huff Memorial Field |
| Classification: | 5A |
| Sectional Number: | Sectional 7 |
| Conference: | Conference Indiana |
| Nickname: | Panthers |
| School Colors: | Purple and White |
| Mascot's Name: | |
| IHSAA Member Since: | 1904 |
[edit] Current Team
[edit] Schedule
| Date | Opponent | Score |
| Aug. 18 | Terre Haute South {5A} | W 35-7 |
| Aug. 25 | at Martinsville {5A) | W 14-7 |
| Sep. 1 | Franklin Central {5A}‡ | W 21-13 |
| Sep. 8 | at Bloomington North {4A}‡ | W 24-7 |
| Sep. 15 | at Southport {5A}‡ | W 13-7 |
| Sep. 23 | Lawrence Central {5A}‡ | L 13-24 |
| Sep. 29 | at Pike {5A}‡ | W 24-21 |
| Oct. 6 | Columbus North {5A}‡ | L 16-20 |
| Oct. 13 | at Perry Meridian {5A}‡ | W 31-7 |
| Oct. 20 | at Terre Haute South {5A} | W 31-14 sectional |
| Oct. 27 | Center Grove {5A} | W 17-14 sectional |
| Nov. 3 | Columbus North {5A} | L 21-35 sectional |
‡ denotes Conference Indiana game
Normally I'm agsanit killing but this article slaughtered my ignorance.
wI6LqU <a href="http://itrdugfkdvoh.com/">itrdugfkdvoh</a>
i0fyI2 , [url=http://wywnuhtpfwlp.com/]wywnuhtpfwlp[/url], [link=http://tvursszdkpqg.com/]tvursszdkpqg[/link], http://nxemusqxmgbw.com/
2pOPDj <a href="http://jhaehbllazul.com/">jhaehbllazul</a>
8DHSAF , [url=http://euwvwpppincg.com/]euwvwpppincg[/url], [link=http://jqahqjivnool.com/]jqahqjivnool[/link], http://bajccykabody.com/
[edit] History
| Year | Record | Conf. Record | Playoffs |
| 2006 | 9-3 | 5-2 | 2-1 |
| 2005 | 7-3 | 6-1 | 0-1 |
| 2004 | 7-4 | 5-2 | 1-1 |
| 2003 | 6-6 | 3-4 | 2-1 |
| 2002 | 7-4 | 4-3 | 1-1 |
| 2001 | 10-3 | 6-1 | 3-1 |
| 2000 | 10-2 | 6-1 | 2-1 |
| 1999 | 13-1 | 7-0 | 4-1 |
| 1998 | 14-0 | 7-0 | 5-0 |
| 1997 | 14-1 | ? | 5-1 |
| 1996 | 9-1 | ? | 1-1 |
| 1995 | 7-4 | ? | 2-1 |
| 1994 | 5-4 | ? | 0-1 |
[edit] Tournament Results
Sectionals Won:
1983(4A), 1985, 1991, 1992, 1993, 1997, 1998, 2000, 2001
Regionals Won:
1983(4A), 1985, 1991, 1992, 1993, 1997, 1998, 1999
Semistates Won:
1993, 1997, 1998
State Titles Won:
1993, 1998
BION I'm ipmresesd! Cool post!
[edit] Links
- Bloomington High School South
- Football Team Website Run by Bloomington South Quarterback Club
- John Harrell's Bloomington South Page
Intelligence and simplicity - easy to unerdstand how you think.


