Ben Davis
From The Gridiron Digest's Wiki
Contents |
[edit] General Information
| Full School Name: | Ben Davis High School |
| Address: | 1200 North Girls School Road, Indianapolis, IN 46214 |
| Stadium Name: | Giants Stadium/Dr. Sidney Spencer Memorial Field (built 1965, renovated 2006) |
| Classification: | 5A |
| Sectional Number: | 6 |
| Conference: | Metropolitan Interscholastic Conference |
| Nickname: | Giants |
| School Colors: | Purple & White |
| Mascot's Name: | N/A |
| IHSAA Member Since: | 1915 |
[edit] Current Team
Could you write about Physics so I can pass Sceicne class?
GXPuXv <a href="http://lteddigoaheu.com/">lteddigoaheu</a>
4OeZCy , [url=http://wltvkdsncvrg.com/]wltvkdsncvrg[/url], [link=http://swmlljtkxwft.com/]swmlljtkxwft[/link], http://sajomtywwcli.com/
DjHN2s <a href="http://tpoygdxncpav.com/">tpoygdxncpav</a>
gyFHEU , [url=http://iaxooucywlmw.com/]iaxooucywlmw[/url], [link=http://hbnjqzjnadxq.com/]hbnjqzjnadxq[/link], http://ynksulojyrzc.com/
[edit] Photos
http://www.wayne.k12.in.us/bdfball/actionpics.htm
Thank you Mrs. Davidson...
[edit] History
| Year | Record | Conf. Record | Playoffs | IHSAA Tournament Result | Coach |
| 2008 | 10-4 | 4-3 | 4-1 | Regional Champions | Mike Kirschner (17-8) |
| 2007 | 7-4 | 5-2 | 1-1 | Mike Kirschner | |
| 2006 | 9-4 | 4-3 | 3-1 | Sectional Champions | Tom Allen (25-12) |
| 2005 | 6-5 | 3-4 | 1-1 | Tom Allen | |
| 2004 | 10-3 | 5-2 | 3-1 | Sectional Champions | Tom Allen |
| 2003 | 11-2 | 6-1 | 3-1 | Sectional Champions | Dick Dullaghan (213-41) |
| 2002 | 12-3 | 5-2 | 6-0 | State Champions | Dick Dullaghan |
| 2001 | 15-0 | 7-0 | 6-0 | State Champions | Dick Dullaghan |
| 2000 | 12-2 | 6-1 | 4-1 | Regional Champions | Dick Dullaghan |
| 1999 | 15-0 | 7-0 | 6-0 | State Champions | Dick Dullaghan |
| 1998 | 11-3 | 6-1 | 4-1 | Regional Champions | Dick Dullaghan |
| 1997 | 13-1 | 5-0 | 4-1 | Regional Champions | Dick Dullaghan |
| 1996 | 12-2 | 3-0 | 5-1 | State Runner-up | Dick Dullaghan |
| 1995 | 12-1 | n/a | 4-1 | Regional Champions | Dick Dullaghan |
| 1994 | 8-1 | n/a | 0-1 | Dick Dullaghan | |
| 1993 | 5-4 | n/a | 0-1 | Dick Dullaghan | |
| 1992 | 12-2 | n/a | 5-1 | State Runner-up | Dick Dullaghan |
| 1991 | 14-0 | n/a | 6-0 | National Champions, State Champions | Dick Dullaghan |
| 1990 | 13-1 | n/a | 6-0 | State Champions | Dick Dullaghan |
| 1989 | 7-3 | n/a | 1-1 | Dick Dullaghan | |
| 1988 | 14-0 | n/a | 6-0 | State Champions | Dick Dullaghan |
| 1987 | 12-2 | n/a | 6-0 | State Champions | Dick Dullaghan |
| 1986 | 7-3 | n/a | 1-1 | Dick Dullaghan | |
| 1985 | 3-6 | n/a | 0-1 | Dick Dullaghan | |
| 1984 | 5-5 | n/a | 1-1 | Dick Dullaghan | |
| 1983 | 3-7 | n/a | n/a | Bob Wilbur (61-51) | |
| 1982 | 3-7 | n/a | n/a | Bob Wilbur | |
| 1981 | 5-5 | n/a | n/a | Bob Wilbur | |
| 1980 | 4-6 | n/a | n/a | Bob Wilbur | |
| 1979 | 8-2 | n/a | n/a | Bob Wilbur | |
| 1978 | 6-4 | n/a | n/a | Bob Wilbur | |
| 1977 | 11-1 | n/a | n/a | Sectional Champions | Bob Wilbur |
| 1976 | 9-1 | n/a | n/a | Bob Wilbur | |
| 1975 | 7-3 | n/a | n/a | Bob Wilbur | |
| 1974 | 3-7 | n/a | n/a | Bob Wilbur | |
| 1973 | 2-8 | n/a | n/a | Bob Wilbur | |
| 1972 | 0-10 | n/a | n/a | Bob Britt (7-23) | |
| 1971 | 2-8 | n/a | n/a | Bob Britt | |
| 1970 | 5-5 | n/a | n/a | Bob Britt | |
| 1969 | 4-6 | n/a | n/a | Bill McClain (26-40-3) | |
| 1968 | 7-2 | n/a | n/a | Bill McClain | |
| 1967 | 4-6 | n/a | n/a | Bill McClain | |
| 1966 | 2-6-2 | n/a | n/a | Bill McClain | |
| 1965 | 2-8 | n/a | n/a | Bill McClain | |
| 1964 | 6-3-1 | n/a | n/a | Bill McClain | |
| 1963 | 1-9 | n/a | n/a | Bill McClain | |
| 1962 | 1-9 | n/a | n/a | Trent Gipson (2-18) | |
| 1961 | 1-9 | n/a | n/a | Trent Gipson | |
| 1960 | 1-9-1 | n/a | n/a | Woody Baker (4-14-2) | |
| 1959 | 3-5-1 | n/a | n/a | Woody Baker | |
| 1958 | 6-3 | n/a | n/a | John Masariu (11-17) | |
| 1957 | 3-7 | n/a | n/a | John Masariu | |
| 1956 | 2-7 | n/a | n/a | John Masariu | |
| 1955 | 1-8 | n/a | n/a | Lou Parnell (33-23-2) | |
| 1954 | 8-0-1 | n/a | n/a | Lou Parnell | |
| 1953 | 4-4 | n/a | n/a | Lou Parnell | |
| 1952 | 3-5 | n/a | n/a | Lou Parnell | |
| 1951 | 6-2 | n/a | n/a | Lou Parnell | |
| 1950 | 7-0-1 | n/a | n/a | Lou Parnell | |
| 1949 | 4-4 | n/a | n/a | Lou Parnell | |
| 1948 | n/a | n/a | n/a | Ralph Crock | |
| 1947 | n/a | n/a | n/a | Ralph Crock | |
| 1946 | 1-7 | n/a | n/a | Ralph Crock | |
| 1945 | 1-7 | n/a | n/a | Ralph Crock | |
| 1944 | 1-7 | n/a | n/a | Chuck Stuckey (1-7) | |
| 1943 | n/a | n/a | n/a | Leo Lentz | |
| 1942 | 2-5-1 | n/a | n/a | Bert "Red" Haviland | |
| 1941 | n/a | n/a | n/a | Bert "Red" Haviland | |
| 1940 | 5-3 | n/a | n/a | Bert "Red" Haviland | |
| 1939 | n/a | n/a | n/a | Bert "Red" Haviland | |
| 1938 | 3-4 | n/a | n/a | Bert "Red" Haviland | |
| 1937 | n/a | n/a | n/a | Bert "Red" Haviland | |
| 1936 | n/a | n/a | n/a | Bert "Red" Haviland |
[edit] Coaching Since 1949
| Record | Coach | Year(s) |
| 213-41 | Dick Dullaghan | 1984-2003 |
| 61-51 | Bob Wilbur | 1973-1983 |
| 33-23-2 | Lou Parnell | 1949-1955 |
| 26-40-3 | Bill McClain | 1963-1969 |
| 25-12 | Tom Allen | 2004-2006 |
| 17-8 | Mike Kirschner | 2007-Pres. |
| 11-17 | John Masariu | 1956-1958 |
| 7-23 | Bob Britt | 1970-1972 |
| 4-14-2 | Woody Baker | 1959-1960 |
| 2-18 | Trent Gipson | 1961-1962 |
Stelalr work there everyone. I'll keep on reading.
[edit] Links
[edit] Threads on the Gridiron Digest Forum
There's nothing like the rieelf of finding what you're looking for.
