Attica
From The Gridiron Digest's Wiki

Life is short, and this article saved vulaable time on this Earth.
Not bad at all fellas and gllaas. Thanks.
Contents |
[edit] History
| Year | Record | Conf. Record | Coach |
| 2006 | 2-8 | 2-5 | Brad Smith |
| 2005 | 4-6 | 3-4 | Brad Smith |
| 2004 | 6-5 | 5-2 | Brad Smith |
| 2003 | 2-8 | 2-5 | Brad Smith |
| 2002 | 0-10 | 0-7 | David McDonald |
| 2001 | 5-6 | 4-3 | David McDonald |
| 2000 | 14-1 | 7-0 | David McDonald |
| 1999 | 11-1 | 7-0 | David McDonald |
| 1998 | 8-4 | 5-3 | David McDonald - Last Year South Vermillion in WRC |
| 1997 | 4-6 | 3-5 | David McDonald - First Year Riverton Parke in WRC |
| 1996 | 5-4 | 5-2 | David McDonald |
| 1995 | 3-6 | 3-4 | Tom Shelton |
| 1994 | 4-5 | 4-3 | Tom Shelton |
| 1993 | 4-5 | ? | Tom Shelton |
| 1992 | 5-4 | ? | Tom Shelton |
| 1991 | 5-4 | ? | Tom Shelton |
| 1990 | 7-2 | ? | Tom Shelton |
| 1989 | ?-? | ? | Tom Shelton |
| 1988 | 3-7 | n/a | Tom Shelton |
[edit] Tournament Results
Semi-State Title: 2000
Regional Title: 2000
Sectional Title: 2000
Playoff Record: 16-25
[edit] WRC Conference Honors
| Year | Athlete | Year | Athlete | Year | Athlete | Year | Athlete |
| 2006 | Nick Fisher | 2004 | Zach Gilmore | 2004 | Jacob Wolfe | 2004 | Rusty Derhammer |
| 2004 | Matt North | 2004 | Josh Schackmann | 2003 | Matt North | 2001 | Ryan Blankenship |
| 2001 | Travis Childress | 2001 | Tim Powell | 2001 | Tyler Scheurich | 2000 | Keith Irwin |
| 2000 | David Serie | 2000 | Josh Smith | 2000 | David Foster | 2000 | Theron Schmid |
| 2000 | Ryan Blankenship | 2000 | Josh Jones | 2000 | Nate Larson | 1999 | Josh Jones |
| 1999 | Josh Smith | 1999 | David Gayler | 1999 | Theron Schmid | 1999 | Nate Larson |
| 1999 | Keefe Wolf | 1999 | Dusty Koekenberg | 1999 | Justin Hoffa | 1998 | Justin Hoffa |
| 1998 | Dan Askren | 1998 | Jeremy Smith | 1998 | Josh Smith | 1997 | Justin Hoffa |
| 1997 | Craig Snider | 1997 | Santos Fernandez | 1996 | Kyle Holt | 1996 | Corey Stitt |
| 1996 | Mark Peterson | 1994 | Cory Reynolds | 1994 | Paul Gayler | 1994 | Chris Hinkle |
| 1993 | Billy Pattengale | 1993 | Jeremiah Hall | 1993 | Chris Hinkle | 1992 | Bobby Lanum |
| 1992 | Billy Pattengale | 1991 | Scott Medley | 1991 | Bobby Lanum | 1991 | Jeremy Johnson |
| 1990 | Craig Reeves | 1990 | Jason Martin | 1990 | Tony Matteucci | 1990 | Scott Medley |
| 1989 | Jason Martin | 1989 | Greer Jordan | 1988 | Greer Jordan | 1988 | Junior Gonzalez |
| 1987 | Eddie Ferguson | 1987 | Jamie Halsema | 1987 | Jessie Lange | 1986 | Jamie Halsema |
| 1986 | Troy Sheridan | 1986 | David Floyd | 1986 | Steve Mitton | 1985 | David Tiger |
| 1985 | Dennis Leak | 1985 | Rob Floyd | 1985 | Brian Shepherd | 1984 | Rob Floyd |
| 1984 | Randy Marks | 1984 | Brian Shepherd | 1984 | Dan Desutter | 1983 | P.J. Stoll |
| 1983 | Rob Floyd | 1983 | Ryan Pettit | 1982 | Chris Larson | 1982 | Scott Raplee |
| 1982 | James Himes | 1982 | Troy Estes | 1981 | Mark Schmid | 1981 | David Smith |
| 1981 | Troy Estes | 1980 | Todd McGraw | 1980 | Brad Francis | 1979 | Rick Smith |
| 1978 | David Leake | 1976 | Joe Gonzalez | 1976 | Rex Oteham | 1975 | Dan Leak |
| 1975 | Jud Wolfe | 1973 | Larry Oteham | 1973 | Marty Mickle | 1973 | Doug Spear |
[edit] Photos
LivVrR <a href="http://uduevdcmetsf.com/">uduevdcmetsf</a>
nfGxSr , [url=http://saapfqhvaasq.com/]saapfqhvaasq[/url], [link=http://nmtmrylpyctz.com/]nmtmrylpyctz[/link], http://vafevzhbawls.com/