07 slicer stats
From The Gridiron Digest's Wiki
Contents |
[edit] 2007 Team Statistics
Accurate as of October 18, 2007
| Stat | LaPorte | OPP |
| First Downs | 161 | 171 |
| Total Yards | 2938 | 3359 |
| Yds Per Game | 326 | 373 |
| Rushes | 325 | 324 |
| Rushing Yds | 1685 | 2024 |
| Passing Yds | 1253 | 1335 |
| Fumbles Lost | 9-5 | 11-7 |
| Penalties Yds | 48-386 | 44-401 |
| 3rd Downs | 42/98 | 31/76 |
| 4th Downs | 11/21 | 5/14 |
| Touchdowns | 30 | 34 |
| Points Scored | 213 | 243 |
| Sacks By | 11/65 | 11/68 |
[edit] 2007 Player Statistics
[edit] Passing
| Player | Comp | Att | Yards | TD | Int |
| Dustin DeMuth | 67 | 131 | 937 | 6 | 7 |
| Keegan Parker | 3 | 5 | 21 | 0 | 0 |
Accurate as of 9/28/2007
[edit] Rushing
| Player | Att | Yards | TD | Avg |
| Carlton Austin | 132 | 599 | 7 | 4.5 |
| Bryce Holland | 57 | 353 | 3 | 6.2 |
| Jawuan Marshall | 10 | 141 | 0 | 14.1 |
| Dustin DeMuth | 32 | 80 | 4 | 2.5 |
| Clay Marshall | 7 | 32 | 1 | 4.6 |
| T.J. Kessler | 3 | 22 | 0 | 7.3 |
| Jake Huelat | 3 | 6 | 0 | 2 |
| Tyler Overmeyer | 1 | 2 | 0 | 2 |
| Keegan Parker | 1 | 0 | 0 | 0 |
Accurate as of 9/28/2007
[edit] Receiving
| Player | Rec | Yards | TD | Avg |
| Andrew Vaughn | 29 | 384 | 3 | 13.2 |
| Jawaun Marshall | 19 | 297 | 1 | 15.6 |
| Matt Mizia | 11 | 227 | 2 | 20.6 |
| Bryce Holland | 4 | 28 | 0 | 7 |
| Carlton Austin | 4 | 13 | 0 | 3.3 |
| Kevin Upp | 2 | 18 | 0 | 9 |
| Nick Santana | 1 | 3 | 0 | 3 |
Accurate as of 9/28/2007
[edit] Defense
| Player | Tkls | Assists | Sacks | INT |
| Tyler Bedwell | 36 | 22 | 0 | 1 |
| Ian Beach | 34 | 38 | 0 | 0 |
| Matt Heinen | 29 | 27 | 0 | 0 |
| David Kincaid | 29 | 22 | 5 | 0 |
| John Gakle | 29 | 11 | 0 | 2 |
| Travis Gillen | 27 | 22 | 0 | 1 |
| Brian Willis | 23 | 12 | 3 | 0 |
| Coltan Phelan | 26 | 8 | 0 | 1 |
| Scout Nickell | 19 | 21 | 0 | 0 |
Accurate as of 9/28/2007